Google Reviews

5 (312 reviews)

Read Our Reviews

2016 (66) SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual

12 MONTHS UK WARRANTY, FULL SERVICE HISTORY, GREAT SPEC ALL WHEEL DRIVE!

  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • SUZUKI VITARA 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
12 MONTHS UK GOLD WARRANTY
MOT SEPTEMBER 2024 NO ADVISORIES
96 POINT VEHICLE INSPECTION
EXPERIAN VEHICLE CHECK CERTIFICATE
ONLY £35 ANNUAL ROAD TAX!
READY TO GO!

Overview

  • 2016 (66)
  • 1,598cc
  • Manual
  • Diesel
  • 69,000 miles
  • 111 g/km (CO2)
  • £35.00 12 Month Road Tax
  • Grey
  • 5 Doors
  • Hatchback

Features/ Additional Info

This great looking All Wheel Drive top of the range Vitara boasts a fantastic specification, the 1.6 turbo diesel engine returns excellent fuel economy with the added bonus of ONLY £35 annual road tax! It has a Full Service History and is MOTd till September 2024 with NO advisories. It comes with both keys and a full set of handbooks in the original wallet. Finished in Metallic Galactic Grey with a Black Suede Cloth Interior and 17" Alloy Wheels newly refurbished in Metallic Grey. A key feature is the Colour Touchscreen Infotainment System also with Voice Control, this controls the Satellite Navigation, Bluetooth Handsfree, Radio with DAB, Smartphone Linking Audio Display, USB Audio and Rear Parking Camera. Additional features include Electrically Operated Double Sliding Glass Sunroof, Adaptive Cruise Control, Front & Rear Parking Sensors, Automatic LED Projector Headlamps, Rain Sensor Wipers, Automatic Air Conditioning, Keyless Entry & Start, Multifunction Leather Steering Wheel, Trip Computer, Height Adjustable Front Seats, Chequered Interior Trim, ALLGRIP 4 Mode 4WD System, Front Foglights, LED Day Running Lights, Powerfold Mirrors, Rear Privacy Glass, Silver Roof Rails, Rear ISOFIX, Space Saver Spare Wheel & Tyre plus all usual features. Experian Vehicle Check Certificate confirming all clear. Professionally valeted and independently carried out 96-point Pre-Delivery Inspection. We aim to provide an exceptionally high standard of service so come and visit us and see why our customers rate us so highly, please read our fantastic reviews.

Vehicle Details

  • SUZUKI
  • VITARA
  • 1.6 SZ5 DDIS 4WD ALLGRIP 5DR Manual
  • Hatchback
  • 5
  • 5
  • Grey
  • Diesel
  • Manual
  • 6
  • 1598cc
  • 111 g/km
  • 69,000 miles
  • 3
  • £35
  • 30th September, 2016

Performance

  • 112 mph
  • 12.4 secs
  • 4
  • 16
  • 118 bhp
  • 236 lb/ft

NCAP Safety Rating

  • 89 %
  • 85 %
  • 76 %
  • 5

Weights & Dimensions

  • 1610 mm
  • 4175 mm
  • 1775 mm

Economy

Emissions

£35.00
  • A < 100g/km
  • B 101 - 110g/km
  • C 111 - 120g/km
  • D 121 - 130g/km
  • E 131 - 140g/km
  • F 141 - 150g/km
  • G 151 - 165g/km
  • H 166 - 175g/km
  • I 176 - 185g/km
  • J 186 - 200g/km
  • K* 201 - 225g/km
  • L 226 - 255g/km
  • M Over 255g/km
  • C 111g/km

*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.

Finance (amend term and deposit in the boxes below)

  • Vehicle Price
    £
  • Term
    Months
  • Deposit (£)
    £
  • £
  • £
  • £
  • £
  • £
  • £
  • £
  • £
  • %
  • %

Due to changing interest rates and market conditions, the Finance Calculator provides an estimate and should be used for guidance only.

Finance is subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees / indemnities may be required.

HP Representative Example

Deposit Credit Amount Fixed Rate PA Representative APR Term First Payment Followed By Final Payment Total Payable
£2,373.75 £7,121.25 7.26% 12.90% 60 months £161.77 58 x £161.77 £161.77 £12,080.01 Apply
Please note: We have endeavoured to ensure that the information presented above is as accurate as possible but errors may occur. The information detailed above relates to the usual specification of the most recent model of this particular vehicle. It may not be the exact data for this vehicle and specifications for older models could possibly vary slightly. Therefore we advise you to contact us to confirm the exact specification of this vehicle.

Our Partners

All Our Vehicles Are HPi Checked
A1 Approved
IMDA
Motion Finance
FCA Approved