Google Reviews

5 (324 reviews)

Read Our Reviews

2014 (64) LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic

12 MONTHS UK WARRANTY, FULL SERVICE HISTORY INC CAMBELT CHANGE

  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
  • LAND ROVER FREELANDER 2 2.2 SD4 SE 4X4 5DR Automatic
12 MONTHS UK GOLD WARRANTY
MOT APRIL 2025 NO ADVISORIES
EXPERIAN VEHICLE CHECK CERTIFICATE
96 POINT VEHICLE INSPECTION

Overview

  • 2014 (64)
  • 2,179cc
  • Automatic
  • Diesel
  • 73,000 miles
  • 185 g/km (CO2)
  • £184.25 6 Month Road Tax
  • £335.00 12 Month Road Tax
  • Blue
  • 5 Doors
  • Estate

Features/ Additional Info

This late model Freelander 2 is in superb condition inside and out. It benefits from a Full Service History with 10 annual services carried out including the Cambelt Kit & Water Pump change which was done at 44k miles. It is MOTd till April 2025 with NO advisories and comes with both keys and the original handbooks. Finished in Metallic Mauritius Blue with an Almond Grained Leather Interior and 18" 5 Split Spoke Alloy Wheels. Optional extras fitted include Rear Privacy Glass, Rear Spoiler, Side Steps, Side Rubbing Strips, Tow Pack with Electrics, Land Rover Rubber Floor Mats and a Full Size Spare Alloy Wheel & Tyre. Standard equipment includes Bluetooth Handsfree with Voice Control, CD Radio with DAB and AUX/USB Ports, Heated Front Seats, Cruise Control, Rear Parking Sensors, Dual Zone Auto Climate Control with Air Filtration, Auto Halogen Headlights with Washers & LED Day Running Lights, Rain Sensor Wipers, Multifunction Leather Steering Wheel, Rear ISOFIX, Terrain Response System, Front Foglights, Powerfold Mirrors, Colour Coded Exterior Trim plus all usual features. Experian Vehicle Check Certificate confirming all clear. Professionally valeted and independently carried out 96-point Pre-Delivery Inspection. We aim to provide an exceptionally high standard of service so come and visit us and see why our customers rate us so highly, please read our fantastic reviews.

Vehicle Details

  • LAND ROVER
  • FREELANDER 2
  • 2.2 SD4 SE 4X4 5DR Automatic
  • Estate
  • 5
  • 5
  • Blue
  • Diesel
  • Automatic
  • 6
  • 2179cc
  • 185 g/km
  • 73,000 miles
  • 2
  • £184.25
  • £335
  • 6th September, 2014

Performance

  • 118 mph
  • 9.5 secs
  • 4
  • 16
  • 190 bhp
  • 310 lb/ft

Weights & Dimensions

  • 1740 mm
  • 4500 mm
  • 2195 mm

Economy

Emissions

£335.00
£184.25
  • A < 100g/km
  • B 101 - 110g/km
  • C 111 - 120g/km
  • D 121 - 130g/km
  • E 131 - 140g/km
  • F 141 - 150g/km
  • G 151 - 165g/km
  • H 166 - 175g/km
  • I 176 - 185g/km
  • J 186 - 200g/km
  • K* 201 - 225g/km
  • L 226 - 255g/km
  • M Over 255g/km
  • I 185g/km

*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.

Finance (amend term and deposit in the boxes below)

  • Vehicle Price
    £
  • Term
    Months
  • Deposit (£)
    £
  • £
  • £
  • £
  • £
  • £
  • £
  • £
  • £
  • %
  • %

Due to changing interest rates and market conditions, the Finance Calculator provides an estimate and should be used for guidance only.

Finance is subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees / indemnities may be required.

HP Representative Example

Deposit Credit Amount Fixed Rate PA Representative APR Term First Payment Followed By Final Payment Total Payable
£1,200.00 £10,800.00 6.06% 10.90% 60 months £234.54 58 x £234.54 £234.54 £15,272.40 Apply
Please note: We have endeavoured to ensure that the information presented above is as accurate as possible but errors may occur. The information detailed above relates to the usual specification of the most recent model of this particular vehicle. It may not be the exact data for this vehicle and specifications for older models could possibly vary slightly. Therefore we advise you to contact us to confirm the exact specification of this vehicle.

Our Partners

All Our Vehicles Are HPi Checked
A1 Approved
IMDA
Motion Finance
FCA Approved